The rankings now work as a two-year rolling list. The points for each tournament two years ago will be removed when the corresponding tournament during the current season has finished.
There are three ‘cut-off points’ during the 2010/11 season, when the seeding list is updated.
The first cut-off point was after EPTC2, which ran from October 1-3. The ranking points for the 2008 Northern Ireland Trophy, Roewe Shanghai Masters and Grand Prix were removed. The updated list was used for seedings for the UK Championship and the Masters as well as the World Snooker Shoot-Out.
The second cut-off point is after the 12BET.com UK Championship (December 4-12), when the list will be used to seed the German Masters and Welsh Open. The third cut-off point is after the Welsh Open (February 14-20), when the list will be used to seed the China Open and Betfred.com World Snooker Championship.
| Position | Name | Point |
|---|---|---|
| 1 | John Higgins | 54320 |
| 2 | Neil Robertson | 52940 |
| 3 | Mark Williams | 48755 |
| 4 | Ding Junhui | 46480 |
| 5 | Shaun Murphy | 46085 |
| 6 | Mark Selby | 45645 |
| 7 | Ali Carter | 45340 |
| 8 | Stephen Maguire | 43780 |
| 9 | Ronnie O’Sullivan | 41480 |
| 10 | Graeme Dott | 37450 |
| 11 | Mark Allen | 36525 |
| 12 | Peter Ebdon | 34880 |
| 13 | Jamie Cope | 33975 |
| 14 | Stephen Hendry | 33360 |
| 15 | Ricky Walden | 31500 |
| 16 | Mark King | 30605 |
| 17 | Stuart Bingham | 30350 |
| 18 | Marco Fu | 30300 |
| 19 | Mark Davis | 29980 |
| 20 | Stephen Lee | 29420 |
| 21 | Martin Gould | 29240 |
| 22 | Matthew Stevens | 28940 |
| 23 | Andrew Higginson | 28750 |
| 24 | Liang Wenbo | 28405 |
| 25 | Ryan Day | 28325 |
| 26 | Judd Trump | 27750 |
| 27 | Barry Hawkins | 27340 |
| 28 | Ken Doherty | 6100 |
| 29 | Gerard Greene | 25855 |
| 30 | Tom Ford | 24505 |
| 31 | Marcus Campbell | 23780 |
| 32 | Joe Perry | 22890 |
| 33 | Dominic Dale | 22795 |
| 34 | Fergal O’Brien | 22410 |
| 35 | Mike Dunn | 22160 |
| 36 | Robert Milkins | 21800 |
| 37 | Nigel Bond | 21790 |
| 38 | Rory McLeod | 21570 |
| 39 | Anthony Hamilton | 21550 |
| 40 | Jamie Burnett | 21390 |
| 41 | Steve Davis | 21330 |
| 42 | Michael Holt | 20145 |
| 43 | Peter Lines | 20110 |
| 44 | Barry Pinches | 20070 |
| 45 | Joe Swail | 19870 |
| 46 | Tony Drago | 19304 |
| 47 | Mark Joyce | 19300 |
| 48 | Alan McManus | 18450 |
| 49 | Matthew Selt | 18365 |
| 50 | Dave Harold | 18255 |
Similar Posts:
- World Snooker Provisional Ranking (as of 22nd Febuary, 2009)
- Welsh Open (2011) – Round One Draw and Match Schedule
- The Masters (2011) – Marco Fu Moves to Second Round
- Saga Insurance Masters Snooker Tournament 2009
- Maplin UK Championship 2008 | Latest Snooker Match Result | 16th December, 2008
lsm0613 to get £25 off for WordPress blog setup and customization. Offer ends on 30 June. Hurry up!
